Cielo SPV s.r.l.
 | CLASS A1 | CLASS A2 | CLASS B1-1 | CLASS B1-2 | CLASS B2 | CLASS J |
TOTAL AMOUNT | 132,500,000.00 | 122,500,000.00 | 15,000,000.00 | 15,000,000.00 | 15,000,000.00 | 16,000,000.00 |
CURRENCY | EUR | EUR | EUR | EUR | EUR | EUR |
TYPE | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes |
ISSUE DATE | 19 Dec 2022 | 19 Dec 2022 | 19 Dec 2022 | 19 Dec 2022 | 19 Dec 2022 | 19 Dec 2022 |
FINAL LEGAL MATURITY DATE | 28 Dec. 2037 | 28 Dec. 2037 | 28 Dec. 2037 | 28 Dec. 2037 | 28 Dec. 2037 | 28 Dec. 2037 |
LISTING | Italy | Italy | Italy | Italy | Italy | Italy |
ISIN CODE | IT0005524365 | IT0005524373 | IT0005524381 | IT0005524399 | IT0005524407 | IT0005524415 |
INDEXATION | Euribor 1M | Euribor 1M | Euribor 1M | Euribor 1M | Euribor 1M | n/a |
SPREAD/FIXED RATE | 2.25 | 2.25 | 7 | 7 | 15 | 0 |
PAYMENT FREQUENCY | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
STATUS | Still Outstanding  | Still Outstanding  | Still Outstanding  | Still Outstanding  | Still Outstanding  | Still Outstanding  |
Attachments
Additional Information:
Originator:
Azimut Investments
Servicer:
Centotrenta Servicing
Sub Servicer:
Mo.Net
Special Servicer:
Cerved
Back-up Servicer:
N/A
Back-up Sub-Servicer:
N/A
Representative of Noteholders:
Centotrenta Servicing
Computation Agent:
Centotrenta Servicing
Cash Manager:
BNP Paribas
Account:
Bank BNP Paribas
Corporate Servicer:
Centotrenta Servicing
Arranger:
Intesa Sanpaolo, Banca Ifis
Reporting Entity:
N/A
Paying Agent:
BNP Paribas
Data Agent:
Cardo AI
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.