Class A1 Senior | Class A2 Senior | Class B1 Mezzanine | Class B2 Mezzanine | Class B3 Mezzanine | Class C1 Junior | |
---|---|---|---|---|---|---|
TOTAL AMOUNT | 200,000,000.00 | 40,000,000.00 | 32.000.000 | 5.200.000 | 10.500.000 | 15.000.000 |
CURRENCY | EUR | EUR | EUR | EUR | EUR | EUR |
TYPE | Partly Paid | Partly Paid | Partly Paid | Partly Paid | Partly Paid | Partly Paid |
ISSUE DATE | 22 April 2022 | 22 April 2022 | 22 April 2022 | 22 April 2022 | 22 April 2022 | 22 April 2022 |
FINAL LEGAL MATURITY DATE | March 2037 | March 2037 | March 2037 | March 2037 | March 2037 | March 2037 |
LISTING | Italy | Italy | Italy | Italy | Italy | Italy |
ISIN CODE | IT0005493512 | IT0005493520 | IT0005493538 |
|
|
|
INDEXATION | Euribor 3M | Euribor 3M | Fixed | Fixed | Fixed | Fixed |
SPREAD/FIXED RATE | 1.95 % | 2.00% | 5.00% | 7.50 % | 10 % | 10 % |
PAYMENT FREQUENCY | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly |
STATUS |
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
The ability to operate with technology and true intelligence at speed can be the deciding factor in success or failure in private market investments.
Start lowering your costs, scale faster and use more data in your decisions. Today!