Galadriel
 | CLASS A1 SENIOR | CLASS A2 SENIOR | CLASS B1 MEZZANINE | CLASS B2 MEZZANINE | CLASS C1 JUNIOR | CLASS C2 JUNIOR |
TOTAL AMOUNT | 105.000.000 | 75.000.000 | 11.000.000 | 9.000.000 | 12.600.000 | 9.400.000 |
CURRENCY | EUR | EUR | EUR | EUR | EUR | EUR |
TYPE | Partly Paid | Partly Paid | Partly Paid | Partly Paid | Partly Paid | Partly Paid |
ISSUE DATE | 13 May 2021 | 13 May 2021 | 13 May 2021 | 13 May 2021 | 13 May 2021 | 13 May 2021 |
FINAL LEGAL MATURITY DATE | 25 Jun. 2031 | 25 Jun. 2031 | 25 Jun. 2031 | 25 Jun. 2031 | 25 Jun. 2031 | 25 Jun. 2031 |
LISTING | Italy | Italy | Italy | Italy | Italy | Italy |
ISIN CODE | IT0005443566 | IT0005443574 | IT0005443582 | IT0005443590 | IT0005443608 | IT0005443616 |
INDEXATION | Euribor 3M | Euribor 3M | Fixed | Fixed | Fixed | Fixed |
SPREAD/FIXED RATE | 2.25% | 2.25% | 7% | 7% | 10% | 10% |
PAYMENT FREQUENCY | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
STATUS | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding |
Attachments
Additional Information:
Originator:
ART Sgr
Servicer:
Centotrenta Servicing S.p.A.
Sub Servicer:
MO.NET
Back-up Servicer:
N/A
Back-up Sub-Servicer:
N/A
Representative of Noteholders:
Banca Finanziaria Internazionale
Computation Agent:
Banca Finanziaria Internazionale
Cash Manager:
BNP Paribas Securities Services
Account Bank:
BNP Paribas Securities Services
Corporate Servicer:
Centotrenta Servicing S.p.A.
Arranger:
Intesa Sanpaolo, Banca IFIS
Reporting Entity:
ART Sgr
Paying Agent:
Banca Finanziaria Internazionale
Data Agent:
Cardo AI