Kripton SPE
CLASS A SENIOR | CLASS B MEZZANINE | CLASS C JUNIOR | ||
TOTAL AMOUNT | 180.000.000 | 20.000.000 | 20.000.000 | |
CURRENCY | EUR | EUR | EUR | |
TYPE | Partly Paid | Partly Paid | Partly Paid | |
ISSUE DATE | 22 APR.2021 | 22 APR.2021 | 22 APR.2021 | |
FINAL LEGAL MATURITY DATE | 27 MAR. 2036 | 27 MAR. 2036 | 27 MAR. 2036 | |
LISTING | Italy | Italy | Italy | |
ISIN CODE | IT0005442444 | IT0005442451 | IT0005442469 | |
INDEXATION | Euribor 3M | FIXED | FIXED | FIXED |
SPREAD/FIXED RATE | 2% | 6% | 10% | |
PAYMENT FREQUENCY | Quarterly | Quarterly | Quarterly | |
STATUS | Still Outstanding | Still Outstanding | Still Outstanding |
Attachments
Additional Information:
-
Originator:ART Sgr. S.p.A.
-
Servicer:Centotrenta Servicing S.p.A.
-
Back-up Servicer:NSA S.p.A.
-
Representative of Noteholders:Banca Finanziaria Internazionale
-
Computation Agent:Centotrenta Servicing S.p.A.
-
Cash Manager: Banca Valsabbina S.C.p.A.
-
Account Bank: Banca Valsabbina S.C.p.A.
-
Corporate Servicer:Centotrenta Servicing S.p.A.
-
Arranger: Banca Valsabbina S.C.p.A.
-
Reporting Entity:ART Sgr. S.p.A.
-
Paying Agent:Banca Finanziaria Internazionale
-
Data Agent:Cardo AI