<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 12 September 2026 at 20:37 by All in One SEO Pro v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cardoai.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>		<item>
			<guid><![CDATA[https://cardoai.com/announcements/cardo-ai-launches-cash-flow-modeling-tool-for-asset-based-finance-with-live-rate-curves-powered-by-bloomberg-data/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/cardo-ai-launches-cash-flow-modeling-tool-for-asset-based-finance-with-live-rate-curves-powered-by-bloomberg-data/]]></link>
			<title>Cardo AI launches cash flow modeling tool for asset-based finance, with live rate curves powered by Bloomberg Data</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/]]></guid>
			<link><![CDATA[https://cardoai.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/solutions/by-product/invoice-reconciliation/]]></guid>
			<link><![CDATA[https://cardoai.com/solutions/by-product/invoice-reconciliation/]]></link>
			<title>Invoice Reconciliation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/solutions/by-product/multi-agent-workflow-engine/]]></guid>
			<link><![CDATA[https://cardoai.com/solutions/by-product/multi-agent-workflow-engine/]]></link>
			<title>Multi-Agent Workflow Engine</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 13:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/events_and_webinar/from-spreadsheets-to-ai-modernizing-asset-based-finance/]]></guid>
			<link><![CDATA[https://cardoai.com/events_and_webinar/from-spreadsheets-to-ai-modernizing-asset-based-finance/]]></link>
			<title>From Spreadsheets to AI:  Modernizing Asset-Based Finance</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 10:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/conferences/cardo-ai-happy-hour/]]></guid>
			<link><![CDATA[https://cardoai.com/conferences/cardo-ai-happy-hour/]]></link>
			<title>Cardo AI Happy Hour</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 10:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/resources/events/]]></guid>
			<link><![CDATA[https://cardoai.com/resources/events/]]></link>
			<title>Meet us</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 10:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/resources/press/]]></guid>
			<link><![CDATA[https://cardoai.com/resources/press/]]></link>
			<title>Press</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/cookie-policy/]]></guid>
			<link><![CDATA[https://cardoai.com/cookie-policy/]]></link>
			<title>Cookie policy</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 14:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/solutions/by-product/portfolio-risk-evaluation/]]></guid>
			<link><![CDATA[https://cardoai.com/solutions/by-product/portfolio-risk-evaluation/]]></link>
			<title>Portfolio Risk Evaluation</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 16:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/events_and_webinar/transparency-technology-and-the-next-frontier-of-private-credit/]]></guid>
			<link><![CDATA[https://cardoai.com/events_and_webinar/transparency-technology-and-the-next-frontier-of-private-credit/]]></link>
			<title>Transparency, Technology, and the Next Frontier of Private Credit</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 10:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/weekly-deal-roundup-september-1-4-2026/]]></guid>
			<link><![CDATA[https://cardoai.com/article/weekly-deal-roundup-september-1-4-2026/]]></link>
			<title>Weekly Deal Roundup | September 1–4, 2026</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/cardo-ai-is-dora-compliant/]]></guid>
			<link><![CDATA[https://cardoai.com/article/cardo-ai-is-dora-compliant/]]></link>
			<title>Cardo AI is DORA compliant</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/announcements/cardo-ai-powers-multitude-banks-asset-based-lending/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/cardo-ai-powers-multitude-banks-asset-based-lending/]]></link>
			<title>Cardo AI powers Multitude Bank’s asset-based lending</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/echoes-of-the-past-fintech-lending-usury-laws-and-the-shadow-of-the-mortgage-crisis/]]></guid>
			<link><![CDATA[https://cardoai.com/article/echoes-of-the-past-fintech-lending-usury-laws-and-the-shadow-of-the-mortgage-crisis/]]></link>
			<title>Echoes of the past: FinTech lending, usury laws, and the shadow of the  mortgage crisis</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/cardo-ai-proudly-contributes-to-the-msca-industrial-doctoral-network-on-digital-finance/]]></guid>
			<link><![CDATA[https://cardoai.com/article/cardo-ai-proudly-contributes-to-the-msca-industrial-doctoral-network-on-digital-finance/]]></link>
			<title>Cardo AI proudly contributes to the MSCA Industrial Doctoral Network on Digital Finance</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:16:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/cardo-ai-ranked-in-chartis-buyside-risk50-2025/]]></guid>
			<link><![CDATA[https://cardoai.com/article/cardo-ai-ranked-in-chartis-buyside-risk50-2025/]]></link>
			<title>Cardo AI ranked in Chartis BuySide Risk50 2025</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/cardo-ai-named-debt-portfolio-management-technology-of-the-year-by-the-drawdown-awards-2025/]]></guid>
			<link><![CDATA[https://cardoai.com/article/cardo-ai-named-debt-portfolio-management-technology-of-the-year-by-the-drawdown-awards-2025/]]></link>
			<title>Cardo AI Named “Debt Portfolio Management Technology of the Year”</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:13:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/cardo-ai-named-service-provider-of-the-year/]]></guid>
			<link><![CDATA[https://cardoai.com/article/cardo-ai-named-service-provider-of-the-year/]]></link>
			<title>Cardo AI Named “Service Provider of the Year”</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/cardo-ai-named-best-data-management-solution-for-unstructured-data-by-at-the-data-management-insight-awards-europe-2025/]]></guid>
			<link><![CDATA[https://cardoai.com/article/cardo-ai-named-best-data-management-solution-for-unstructured-data-by-at-the-data-management-insight-awards-europe-2025/]]></link>
			<title>Cardo AI named “Best Data Management Solution for Unstructured Data”</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/building-trust-through-transparency-introducing-the-cardo-ai-trust-centre/]]></guid>
			<link><![CDATA[https://cardoai.com/article/building-trust-through-transparency-introducing-the-cardo-ai-trust-centre/]]></link>
			<title>Building trust through transparency: introducing the Cardo AI Trust Centre</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/why-building-abf-operating-systems-internally-is-harder-than-it-looks/]]></guid>
			<link><![CDATA[https://cardoai.com/article/why-building-abf-operating-systems-internally-is-harder-than-it-looks/]]></link>
			<title>Buy vs. Build: why building ABF operating systems internally is harder than it looks</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/weekly-deal-roundup-may-26-29-2026/]]></guid>
			<link><![CDATA[https://cardoai.com/article/weekly-deal-roundup-may-26-29-2026/]]></link>
			<title>Weekly Deal Roundup | May 26–29, 2026</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/reports/state-of-private-credit-performance-q2-2026-2/]]></guid>
			<link><![CDATA[https://cardoai.com/reports/state-of-private-credit-performance-q2-2026-2/]]></link>
			<title>State of Private Credit performance Q2 2026</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 16:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/reports/hidden-concentration-in-private-credit/]]></guid>
			<link><![CDATA[https://cardoai.com/reports/hidden-concentration-in-private-credit/]]></link>
			<title>Hidden concentration in Private Credit: why ten managers can be one bet</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 15:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/events_and_webinar/from-theory-to-practice-real-applications-of-ai-in-asset-based-finance-2/]]></guid>
			<link><![CDATA[https://cardoai.com/events_and_webinar/from-theory-to-practice-real-applications-of-ai-in-asset-based-finance-2/]]></link>
			<title>From theory to practice: real applications of AI in  Asset-Based Finance</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/solutions/by-product/deal-data-audit-tool/]]></guid>
			<link><![CDATA[https://cardoai.com/solutions/by-product/deal-data-audit-tool/]]></link>
			<title>Deal Data Audit Tool</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 15:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/eu-ai-act-now-has-teeth/]]></guid>
			<link><![CDATA[https://cardoai.com/article/eu-ai-act-now-has-teeth/]]></link>
			<title>The EU AI Act now has teeth. Here&#8217;s what ABF teams should know</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 07:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/solutions/by-product/transaction-manager/]]></guid>
			<link><![CDATA[https://cardoai.com/solutions/by-product/transaction-manager/]]></link>
			<title>Transaction manager</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 09:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/announcements/cardo-ai-named-among-category-leaders-in-chartis-2026-credit-risk-research/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/cardo-ai-named-among-category-leaders-in-chartis-2026-credit-risk-research/]]></link>
			<title>Cardo AI named Category Leader in Chartis 2026 RiskTech Quadrants®</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/announcements/cardo-ai-empowers-the-inventory-and-trade-receivables-securitization-structured-by-illimity-in-collaboration-with-accounting-partners-and-banca-sistema/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/cardo-ai-empowers-the-inventory-and-trade-receivables-securitization-structured-by-illimity-in-collaboration-with-accounting-partners-and-banca-sistema/]]></link>
			<title>Cardo AI empowers the inventory and trade receivables securitization structured by illimity in collaboration with Accounting Partners and Banca Sistema</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/announcements/ai-turns-sub-performing-loans-into-opportunities-dovalue-and-cardo-ai-together-to-innovate-stage-2-credit-management/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/ai-turns-sub-performing-loans-into-opportunities-dovalue-and-cardo-ai-together-to-innovate-stage-2-credit-management/]]></link>
			<title>AI turns sub performing loans into opportunities: doValue and Cardo AI together to innovate Stage 2 credit management</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/announcements/swishfund-partners-with-cardo-ai-to-automate-esma-reporting-for-private-securitization-transaction/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/swishfund-partners-with-cardo-ai-to-automate-esma-reporting-for-private-securitization-transaction/]]></link>
			<title>Swishfund partners with Cardo AI to automate ESMA reporting for private securitization transaction</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/announcements/cardo-ai-emerges-as-the-defining-abf-specialist-in-chartis-researchs-2026-global-rankings/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/cardo-ai-emerges-as-the-defining-abf-specialist-in-chartis-researchs-2026-global-rankings/]]></link>
			<title>Cardo AI emerges as the defining ABF specialist in Chartis Research&#8217;s 2026 global rankings</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/announcements/cardo-ai-encina-lender-finance-transforming-asset-based-finance-for-originators-and-investors/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/cardo-ai-encina-lender-finance-transforming-asset-based-finance-for-originators-and-investors/]]></link>
			<title>Cardo AI and Encina Lender Finance: Transforming Asset-Based Finance for Originators and Investors</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/announcements/cardo-ai-announces-15-million-series-a-funding-co-led-by-blackstone-fintop-capital-and-jam-fintop/]]></guid>
			<link><![CDATA[https://cardoai.com/announcements/cardo-ai-announces-15-million-series-a-funding-co-led-by-blackstone-fintop-capital-and-jam-fintop/]]></link>
			<title>Cardo AI announces $15 million Series A Funding Co-Led by Blackstone, FINTOP Capital and JAM FINTOP</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/case-studies/asset-managers/]]></guid>
			<link><![CDATA[https://cardoai.com/case-studies/asset-managers/]]></link>
			<title>Asset managers</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 09:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/reports/yearned-or-financed-bdc-distribution-sustainability-monitor/]]></guid>
			<link><![CDATA[https://cardoai.com/reports/yearned-or-financed-bdc-distribution-sustainability-monitor/]]></link>
			<title>Earned or Financed? BDC Distribution Sustainability Monitor</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 14:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/reports/credit-bdc-sector-monitor/]]></guid>
			<link><![CDATA[https://cardoai.com/reports/credit-bdc-sector-monitor/]]></link>
			<title>Credit BDC Sector Monitor</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 10:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/weekly-deal-roundup-august-3-7-2026/]]></guid>
			<link><![CDATA[https://cardoai.com/article/weekly-deal-roundup-august-3-7-2026/]]></link>
			<title>Weekly Deal Roundup | August 3 – 7, 2026</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:08:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/weekly-deal-roundup-july-27-31-2026/]]></guid>
			<link><![CDATA[https://cardoai.com/article/weekly-deal-roundup-july-27-31-2026/]]></link>
			<title>Weekly Deal Roundup | July 27–31, 2026</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 13:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/press_mentions/encina-lender-finance-cardo-ai-partner-on-asset-based-finance/]]></guid>
			<link><![CDATA[https://cardoai.com/press_mentions/encina-lender-finance-cardo-ai-partner-on-asset-based-finance/]]></link>
			<title>Encina Lender Finance, Cardo AI Partner on Asset-Based Finance</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/press_mentions/blackstone-and-fintop-capital-lead-15m-investment-in-fintech-startup-cardo-ai/]]></guid>
			<link><![CDATA[https://cardoai.com/press_mentions/blackstone-and-fintop-capital-lead-15m-investment-in-fintech-startup-cardo-ai/]]></link>
			<title>Blackstone and FINTOP Capital lead $15m investment in FinTech startup Cardo AI</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:09:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/ai-manifesto/]]></guid>
			<link><![CDATA[https://cardoai.com/article/ai-manifesto/]]></link>
			<title>AI Manifesto</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/press_mentions/established-asset-managers-seek-scale-in-european-abf/]]></guid>
			<link><![CDATA[https://cardoai.com/press_mentions/established-asset-managers-seek-scale-in-european-abf/]]></link>
			<title>Established asset managers seek scale in European ABF</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/press_mentions/abfs-data-dilemma-how-tech-talents-are-driving-change-into-private-credit/]]></guid>
			<link><![CDATA[https://cardoai.com/press_mentions/abfs-data-dilemma-how-tech-talents-are-driving-change-into-private-credit/]]></link>
			<title>ABF&#8217;s data dilemma: how tech talents are driving change into private credit</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/weekly-deal-roundup-august-24-28-2026/]]></guid>
			<link><![CDATA[https://cardoai.com/article/weekly-deal-roundup-august-24-28-2026/]]></link>
			<title>Weekly Deal Roundup | August 24–28, 2026</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 10:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/press_mentions/markets-technology-awards-2026-march-of-the-riskbots/]]></guid>
			<link><![CDATA[https://cardoai.com/press_mentions/markets-technology-awards-2026-march-of-the-riskbots/]]></link>
			<title>Markets Technology Awards 2026: March of the riskbots</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/press_mentions/cardo-ai-qa-shining-a-light-on-private-markets/]]></guid>
			<link><![CDATA[https://cardoai.com/press_mentions/cardo-ai-qa-shining-a-light-on-private-markets/]]></link>
			<title>Cardo AI Q&#038;A: Shining a Light on Private Markets</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 08:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cardoai.com/article/weekly-deal-roundup-august-17-21-2026/]]></guid>
			<link><![CDATA[https://cardoai.com/article/weekly-deal-roundup-august-17-21-2026/]]></link>
			<title>Weekly Deal Roundup | August 17 – 21, 2026</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 07:36:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
