SME Platform
 | CLASS A SENIOR | CLASS B MEZZANINE | CLASS C1 JUNIOR | CLASS C2 JUNIOR |
TOTAL AMOUNT | 44.000.000 | 8.700.000 | 5.700.000 | 100.000 |
CURRENCY | EUR | EUR | EUR | EUR |
TYPE | Partly Paid | Partly Paid | Partly Paid | Partly Paid |
ISSUE DATE | 30 Nov. 2020 | 30 Nov. 2020 | 30 Nov. 2020 | 30 Nov. 2020 |
FINAL LEGAL MATURITY DATE | 27 Jun. 2060 | 27 Jun. 2060 | 27 Jun. 2060 | 27 Jun. 2060 |
LISTING | Italy | Italy | Italy | Italy |
ISIN CODE | IT0005427825 | IT0005427833 | IT0005427841 | IT0005427858 |
INDEXATION | Euribor 3M | Fixed | Fixed | Fixed |
SPREAD/FIXED RATE | 1.600 % | 3.850 % | 8.000 % + Add. Return | 8.000 % + Add. Returnt |
PAYMENT FREQUENCY | Quarterly | Quarterly | Quarterly | Quarterly |
STATUS | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding |
Attachments
Â
Additional Information:
Â
-
- Originator: Banca Valsabbina S.C.p.A.
-
- Servicer: Banca Valsabbina S.C.p.A.
-
- Sub Servicer: NSA S.r.l.
-
- Back-up Servicer: Casa di Risparmio Asti S.p.A.
-
- Back-up Sub-Servicer: Garanzia Etica
-
- Representative of Noteholders: Centotrenta Servicing S.p.A.
-
- Computation Agent: Centotrenta Servicing S.p.A.
-
- Cash Manager: Banca Valsabbina S.C.p.A.
-
- Account Bank: BNP Paribas Securities Services
-
- Corporate Servicer: Centotrenta Servicing S.p.A.
-
- Arranger: Phinance Partners S.p.A.
-
- Reporting Entity: Banca Valsabbina S.C.p.A.
-
- Paying Agent: BNP Paribas Securities Services
-
- Data Agent: Cardo AI