Class A1 | Class A2 | Class B1-1 | ClassB1-2 | Class B2 | Class J | |
---|---|---|---|---|---|---|
TOTAL AMOUNT | 132,500,000.00 | 122,500,000.00 | 15,000,000.00 | 15,000,000.00 | 15,000,000.00 | 16,000,000.00 |
CURRENCY | Euro | Euro | Euro | Euro | Euro | Euro |
TYPE | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes | Asset Backed Partly Paid Notes |
ISSUE DATE | 12/19/2022 | 12/19/2022 | 12/19/2022 | 12/19/2022 | 12/19/2022 | 12/19/2022 |
FINAL LEGAL MATURITY DATE | 12/28/2037 | 12/28/2037 | 12/28/2037 | 12/28/2037 | 12/28/2037 | 12/28/2037 |
LISTING | Italy | Italy | Italy | Italy | Italy | Italy |
ISIN CODE | IT0005524365 | IT0005524373 | IT0005524381 | IT0005524399 | IT0005524407 | IT0005524415 |
INDEXATION | Euribor1M | Euribor1M | Euribor1M | Euribor1M | Euribor1M | n/a |
SPREAD/FIXED RATE | 2.25 | 2.25 | 7 | 7 | 15 | 0 |
PAYMENT FREQUENCY | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
STATUS |
Still Outstanding
|
Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding |
Azimut Investments
Centotrenta Servicing
Mo.Net
Cerved
N/A
N/A
Centotrenta Servicing
Centotrenta Servicing
BNP Paribas
Bank BNP Paribas
Centotrenta Servicing
Intesa Sanpaolo, Banca Ifis
N/A
BNP Paribas
The ability to operate with technology and true intelligence at speed can be the deciding factor in success or failure in private market investments.
Start lowering your costs, scale faster and use more data in your decisions. Today!