Class A1 Senior | Class A2 Senior | Class B1 Mezzanine | Class B2 Mezzanine | Class C1 Junior | Class C2 Junior | |
---|---|---|---|---|---|---|
TOTAL AMOUNT | 105.000.000 | 75.000.000 | 11.000.000 | 9.000.000 | 12.600.000 | 9.400.000 |
CURRENCY | EUR | EUR | EUR | EUR | EUR | EUR |
TYPE | Partly Paid | Partly Paid | Partly Paid | Partly Paid | Partly Paid | Partly Paid |
ISSUE DATE | 13 May 2021 | 13 May 2021 | 13 May 2021 | 13 May 2021 | 13 May 2021 | 13 May 2021 |
FINAL LEGAL MATURITY DATE | 25 Jun. 2031 | 25 Jun. 2031 | 25 Jun. 2031 | 25 Jun. 2031 | 25 Jun. 2031 | 25 Jun. 2031 |
LISTING | Italy | Italy | Italy | Italy | Italy | Italy |
ISIN CODE | IT0005443566 | IT0005443574 | IT0005443582 | IT0005443590 | IT0005443608 | IT0005443616 |
INDEXATION | Euribor 3M | Euribor 3M | Fixed | Fixed | Fixed | Fixed |
SPREAD/FIXED RATE | 2.25 % | 2.25 % | 7 % | 7 % | 10 % | 10 % |
PAYMENT FREQUENCY | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
STATUS | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding |
The ability to operate with technology and true intelligence at speed can be the deciding factor in success or failure in private market investments.
Start lowering your costs, scale faster and use more data in your decisions. Today!