Class A Senior | Class B Mezzanine | Class C Junior | |
---|---|---|---|
TOTAL AMOUNT | 180.000.000 | 20.000.000 | 20.000.000 |
CURRENCY | EUR | EUR | EUR |
TYPE | Partly Paid | Partly Paid | Partly Paid |
ISSUE DATE | 22 April 2021 | 22 April 2021 | 22 April 2021 |
FINAL LEGAL MATURITY DATE | 27 Mar. 2036 | 27 Mar. 2036 | 27 Mar. 2036 |
LISTING | Italy | Italy | Italy |
ISIN CODE | IT0005442444 | IT0005442451 | IT0005442469 |
INDEXATION | Euribor 3M | Fixed | Fixed |
SPREAD/FIXED RATE | 2 % | 6 % | 10 % |
PAYMENT FREQUENCY | Quarterly | Quarterly | Quarterly |
STATUS | Still Outstanding | Still Outstanding | Still Outstanding |
Banca Valsabbina S.C.p.A.
Banca Valsabbina S.C.p.A.
Banca Valsabbina S.C.p.A.
The ability to operate with technology and true intelligence at speed can be the deciding factor in success or failure in private market investments.
Start lowering your costs, scale faster and use more data in your decisions. Today!