Class A Senior | Class B Mezzanine | Class C1 Junior | Class C2 Junior | |
---|---|---|---|---|
TOTAL AMOUNT | 44.000.000 | 8.700.000 | 5.700.000 | 100.000 |
CURRENCY | EUR | EUR | EUR | EUR |
TYPE | Partly Paid | Partly Paid | Partly Paid | Partly Paid |
ISSUE DATE | 30 Nov. 2020 | 30 Nov. 2020 | 30 Nov. 2020 | 30 Nov. 2020 |
FINAL LEGAL MATURITY DATE | 27 Jun. 2060 | 27 Jun. 2060 | 27 Jun. 2060 | 27 Jun. 2060 |
LISTING | Italy | Italy | Italy | Italy |
ISIN CODE | IT0005427825 | IT0005427833 | IT0005427841 | IT0005427858 |
INDEXATION | Euribor 3M | Fixed | Fixed | Fixed |
SPREAD/FIXED RATE | 1.600 % | 3.850 % | 8.000 % + Add. Return | 8.000 % + Add. Returnt |
PAYMENT FREQUENCY | Quarterly | Quarterly | Quarterly | Quarterly |
STATUS | Still Outstanding | Still Outstanding | Still Outstanding | Still Outstanding |
Banca Valsabbina
Banca Valsabbina
NSA
CR Asti
N/A
130Servicing
Banca Finint
Finint Investments SGR
Bank of New York Mellon
Banca Finint
Banca Valsabbina e [Banca Finint]
Banca Valsabbina
Bank of New York Mellon
The ability to operate with technology and true intelligence at speed can be the deciding factor in success or failure in private market investments.
Start lowering your costs, scale faster and use more data in your decisions. Today!